![]()
ACCO Trawl Chain
Grade 100
| ACCO Trawl Chain | ||||||
| Grade 100 | ||||||
| Short Link | ||||||
| Reference | Dia. | Inside Link Dimensions mm | Weight | Breaking Load | Standard | |
| No. | mm | Inside Length | Inside Width | kg/m | Metric Tons | Length / m |
| TSL 10-10 | 10 | 30 | 14 | 2.2 | 15.5 | 200 |
| TSL 13-10 | 13 | 39 | 18.1 | 3.6 | 26.5 | 150 |
| TSL 16-10 | 16 | 48 | 22.4 | 5.5 | 41 | 110 |
| TSL 19-10 | 19 | 60 | 29 | 7.8 | 57 | 75 |
| Medium Link | ||||||
| Reference | Dia. | Inside Link Dimensions mm | Weight | Breaking Load | Standard | |
| No. | mm | Inside Length | Inside Width | kg/m | Metric Tons | Length / m |
| TML 10-10 | 10 | 40 | 16.5 | 1.88 | 15.5 | 200 |
| TML 13-10 | 13 | 52 | 22 | 3.2 | 26.5 | 150 |
| TML 16-10 | 16 | 64 | 24 | 4.9 | 41 | 110 |
| TML 19-10 | 19 | 76 | 29 | 7 | 57 | 75 |
| TML 22-10 | 22 | 86 | 27 | 9.4 | 85 | 60 |
| Long Link | ||||||
| Reference | Dia. | Inside Link Dimensions mm | Weight | Breaking Load | Standard | |
| No. | mm | Inside Length | Inside Width | kg/m | Metric Tons | Length / m |
| TLL 9-10 | 9 | 53 | 15 | 1.35 | 10 | 200 |
| TLL 11-10 | 12 | 64 | 19 | 2 | 18.5 | 150 |
| TLL 13-10 | 13 | 80 | 22 | 2.85 | 26.5 | 150 |
| TLL 16-10 | 16 | 100 | 26 | 4.35 | 40 | 100 |
| TLL 19-10 | 19 | 100 | 28 | 6.35 | 57 | 75 |
| TLL 22-10 | 22 | 120 | 37 | 8.8 | 75 | 70 |
High strength special steels, hardened and tempered, resistance to shock loading and wear.
Packing - steel drums (Pallet boxes available on request).
Surface Finish - Peer Blue.